Home / Blog / Travel & Geography
The United Nations (UN) is the world's largest and most influential intergovernmental organization, founded on October 24, 1945, after the devastation of World War II. Its primary mission is to maintain international peace and security, foster friendly relations among nations, promote social progress, uphold human rights, and coordinate international cooperation on a vast range of issues including health, education, climate change, and humanitarian aid.
Beginning with just 51 founding members, the UN has grown over the decades to include nearly every sovereign nation on the planet. Today, it comprises 193 member states, representing a near-universal platform for global dialogue and decision-making. Each country within the UN, regardless of size or power, has equal representation in the General Assembly, where major policy directions and global priorities are discussed and shaped.
Understanding the makeup of the United Nations is essential for grasping how the international community works together in tackling shared challenges and fostering global development. From small island nations to global superpowers, the diversity of the UN’s membership reflects the richness of the world’s cultures, political systems, and economies.
In the table below, we present a comprehensive list of all 193 United Nations member countries and their flags.
| S/N | Country | Flag |
|---|---|---|
| 1 | Afghanistan | ![]() |
| 2 | Albania | ![]() |
| 3 | Algeria | ![]() |
| 4 | Andorra | ![]() |
| 5 | Angola | ![]() |
| 6 | Antigua and Barbuda | ![]() |
| 7 | Argentina | ![]() |
| 8 | Armenia | ![]() |
| 9 | Australia | ![]() |
| 10 | Austria | ![]() |
| 11 | Azerbaijan | ![]() |
| 12 | Bahamas | ![]() |
| 13 | Bahrain | ![]() |
| 14 | Bangladesh | ![]() |
| 15 | Barbados | ![]() |
| 16 | Belarus | ![]() |
| 17 | Belgium | ![]() |
| 18 | Belize | ![]() |
| 19 | Benin | ![]() |
| 20 | Bhutan | ![]() |
| 21 | Bolivia | ![]() |
| 22 | Bosnia and Herzegovina | ![]() |
| 23 | Botswana | ![]() |
| 24 | Brazil | ![]() |
| 25 | Brunei | ![]() |
| 26 | Bulgaria | ![]() |
| 27 | Burkina Faso | ![]() |
| 28 | Burundi | ![]() |
| 29 | Cabo Verde | ![]() |
| 30 | Cambodia | ![]() |
| 31 | Cameroon | ![]() |
| 32 | Canada | ![]() |
| 33 | Central African Republic | ![]() |
| 34 | Chad | ![]() |
| 35 | Chile | ![]() |
| 36 | China | ![]() |
| 37 | Colombia | ![]() |
| 38 | Comoros | ![]() |
| 39 | Congo (Republic) | ![]() |
| 40 | Congo (Democratic Republic) | ![]() |
| 41 | Costa Rica | ![]() |
| 42 | Croatia | ![]() |
| 43 | Cuba | ![]() |
| 44 | Cyprus | ![]() |
| 45 | Czech Republic | ![]() |
| 46 | Denmark | ![]() |
| 47 | Djibouti | ![]() |
| 48 | Dominica | ![]() |
| 49 | Dominican Republic | ![]() |
| 50 | Ecuador | ![]() |
| 51 | Egypt | ![]() |
| 52 | El Salvador | ![]() |
| 53 | Equatorial Guinea | ![]() |
| 54 | Eritrea | ![]() |
| 55 | Estonia | ![]() |
| 56 | Eswatini | ![]() |
| 57 | Ethiopia | ![]() |
| 58 | Fiji | ![]() |
| 59 | Finland | ![]() |
| 60 | France | ![]() |
| 61 | Gabon | ![]() |
| 62 | Gambia | ![]() |
| 63 | Georgia | ![]() |
| 64 | Germany | ![]() |
| 65 | Ghana | ![]() |
| 66 | Greece | ![]() |
| 67 | Grenada | ![]() |
| 68 | Guatemala | ![]() |
| 69 | Guinea | ![]() |
| 70 | Guinea-Bissau | ![]() |
| 71 | Guyana | ![]() |
| 72 | Haiti | ![]() |
| 73 | Honduras | ![]() |
| 74 | Hungary | ![]() |
| 75 | Iceland | ![]() |
| 76 | India | ![]() |
| 77 | Indonesia | ![]() |
| 78 | Iran | ![]() |
| 79 | Iraq | ![]() |
| 80 | Ireland | ![]() |
| 81 | Israel | ![]() |
| 82 | Italy | ![]() |
| 83 | Jamaica | ![]() |
| 84 | Japan | ![]() |
| 85 | Jordan | ![]() |
| 86 | Kazakhstan | ![]() |
| 87 | Kenya | ![]() |
| 88 | Kiribati | ![]() |
| 89 | Kuwait | ![]() |
| 90 | Kyrgyzstan | ![]() |
| 91 | Laos | ![]() |
| 92 | Latvia | ![]() |
| 93 | Lebanon | ![]() |
| 94 | Lesotho | ![]() |
| 95 | Liberia | ![]() |
| 96 | Libya | ![]() |
| 97 | Liechtenstein | ![]() |
| 98 | Lithuania | ![]() |
| 99 | Luxembourg | ![]() |
| 100 | Madagascar | ![]() |
| 101 | Malawi | ![]() |
| 102 | Malaysia | ![]() |
| 103 | Maldives | ![]() |
| 104 | Mali | ![]() |
| 105 | Malta | ![]() |
| 106 | Marshall Islands | ![]() |
| 107 | Mauritania | ![]() |
| 108 | Mauritius | ![]() |
| 109 | Mexico | ![]() |
| 110 | Micronesia | ![]() |
| 111 | Moldova | ![]() |
| 112 | Monaco | ![]() |
| 113 | Mongolia | ![]() |
| 114 | Montenegro | ![]() |
| 115 | Morocco | ![]() |
| 116 | Mozambique | ![]() |
| 117 | Myanmar | ![]() |
| 118 | Namibia | ![]() |
| 119 | Nauru | ![]() |
| 120 | Nepal | ![]() |
| 121 | Netherlands | ![]() |
| 122 | New Zealand | ![]() |
| 123 | Nicaragua | ![]() |
| 124 | Niger | ![]() |
| 125 | Nigeria | ![]() |
| 126 | North Macedonia | ![]() |
| 127 | Norway | ![]() |
| 128 | Oman | ![]() |
| 129 | Pakistan | ![]() |
| 130 | Palau | ![]() |
| 131 | Panama | ![]() |
| 132 | Papua New Guinea | ![]() |
| 133 | Paraguay | ![]() |
| 134 | Peru | ![]() |
| 135 | Philippines | ![]() |
| 136 | Poland | ![]() |
| 137 | Portugal | ![]() |
| 138 | Qatar | ![]() |
| 139 | Republic of Korea | ![]() |
| 140 | Republic of Moldova | ![]() |
| 141 | Romania | ![]() |
| 142 | Russian Federation | ![]() |
| 143 | Rwanda | ![]() |
| 144 | Saint Kitts and Nevis | ![]() |
| 145 | Saint Lucia | ![]() |
| 146 | Saint Vincent and the Grenadines | ![]() |
| 147 | Samoa | ![]() |
| 148 | San Marino | ![]() |
| 149 | Sao Tome and Principe | ![]() |
| 150 | Saudi Arabia | ![]() |
| 151 | Senegal | ![]() |
| 152 | Serbia | ![]() |
| 153 | Seychelles | ![]() |
| 154 | Sierra Leone | ![]() |
| 155 | Singapore | ![]() |
| 156 | Slovakia | ![]() |
| 157 | Slovenia | ![]() |
| 158 | Solomon Islands | ![]() |
| 159 | Somalia | ![]() |
| 160 | South Africa | ![]() |
| 161 | South Sudan | ![]() |
| 162 | Spain | ![]() |
| 163 | Sri Lanka | ![]() |
| 164 | Sudan | ![]() |
| 165 | Suriname | ![]() |
| 166 | Sweden | ![]() |
| 167 | Switzerland | ![]() |
| 168 | Syrian Arab Republic | ![]() |
| 169 | Tajikistan | ![]() |
| 170 | Thailand | ![]() |
| 171 | Timor-Leste | ![]() |
| 172 | Togo | ![]() |
| 173 | Tonga | ![]() |
| 174 | Trinidad and Tobago | ![]() |
| 175 | Tunisia | ![]() |
| 176 | Turkey | ![]() |
| 177 | Turkmenistan | ![]() |
| 178 | Tuvalu | ![]() |
| 179 | Uganda | ![]() |
| 180 | Ukraine | ![]() |
| 181 | United Arab Emirates | ![]() |
| 182 | United Kingdom | ![]() |
| 183 | United Republic of Tanzania | ![]() |
| 184 | United States of America | ![]() |
| 185 | Uruguay | ![]() |
| 186 | Uzbekistan | ![]() |
| 187 | Vanuatu | ![]() |
| 188 | Venezuela | ![]() |
| 189 | Viet Nam | ![]() |
| 190 | Yemen | ![]() |
| 191 | Zambia | ![]() |
| 192 | Zimbabwe | ![]() |
| 193 | Democratic People's Republic of Korea | ![]() |
➤ How To Check If Company / Business Name Is Registered in Nigeria With CAC
➤ Pastor Jerry Eze Whatsapp Channel – Official Link, How to Join & What to Expect
➤ NECO Timetable 2025 (PDF Download) – Full SSCE Internal Exam Schedule
➤ NSPPD Live Today: Prayer Time, How to Join, Testimonies, Declarations, & Giving Information
➤ List of 36 States Governors in Nigeria, Their Deputies, and Political Parties (2025)
➤ How To Contact GOtv Customer Care in Nigeria
➤ How To Check Vehicle Number Plate Registration in Nigeria
➤ NELFUND Student Loan: Portal, Login, How to Apply, All You Need to Know
➤ How To Write An Informal Letter
➤ Local Government Areas (LGAs) in Lagos State: Full List & Details
➤ How to Check NIN Number Online Using Phone USSD Code *346#