Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Benue State. Please note that this is not a list for Benue State indigenes, but a list for candidates whose screening center is in Benue State. The screening center for Benue State applicants is at Federal Univeristy of Agriculture Makurdi., ETC Centre, Makurdi, Benue State.
| CODE | NAME | STATEORIGIN | SCREENINGSTATE | CentreId | SeatNumber |
| C0003192BE | Abba Joseph | Benue | Benue | 66101 | 1 |
| C0004237BE | TYOUGH MICHAEL | Benue | Benue | 66101 | 2 |
| C0005042BE | Adugu Jennifer | Benue | Benue | 66101 | 3 |
| C0007910BE | Ayila Dan | Benue | Benue | 66101 | 4 |
| C0010040AB | Igboka Ikechukwu | Abia | Benue | 66101 | 5 |
| C0012641BE | jean ayem NGUESHIMA | Benue | Benue | 66101 | 6 |
| C0013518BE | ANITA AGAH | Benue | Benue | 66101 | 7 |
| C0021414KG | ADAMA IDRIS | Kogi | Benue | 66101 | 8 |
| C0081231BE | PIRA-GBANDE TAVERSHIMA | Benue | Benue | 66101 | 9 |
| C0084549BE | UZA THOMAS AONDONGU | Benue | Benue | 66101 | 10 |
| C0087626BE | TARFA ADEJIR | Benue | Benue | 66101 | 11 |
| C0052299KW | OMOLAYOYE FADEKEMI RACHAEL | Kwara | Benue | 66101 | 12 |
| C0059747BE | Edeh Oyefe | Benue | Benue | 66101 | 13 |
| C0059850BE | Anongo Bem | Benue | Benue | 66101 | 14 |
| C0060028BE | Yogbo Aondona | Benue | Benue | 66101 | 15 |
| C0061145BE | Igba Benjamin | Benue | Benue | 66101 | 16 |
| C0062305BE | Shirgba Jonah | Benue | Benue | 66101 | 17 |
| C0062380BE | ISHAN RAPHAEL | Benue | Benue | 66101 | 18 |
| C0063039BE | Audu Patience | Benue | Benue | 66101 | 19 |
| C0063239BE | AKUVA AONDOWASE | Benue | Benue | 66101 | 20 |
| C0063671BE | Ejeh Bruno | Benue | Benue | 66101 | 21 |
| C0063810BE | Akor BENJAMIN | Benue | Benue | 66101 | 22 |
| C0066416BE | usange spencer | Benue | Benue | 66101 | 23 |
| C0068531BE | Inyanda Innocent | Benue | Benue | 66101 | 24 |
| C0069437BE | Ikyapa Tertese | Benue | Benue | 66101 | 25 |
| C0069924BE | Mson Luter | Benue | Benue | 66101 | 26 |
| C0071749BE | OMENKAIBA KENNETH | Benue | Benue | 66101 | 27 |
| C0071928BE | Muhammad Adamu | Benue | Benue | 66101 | 28 |
| C0072995BE | IKLAGA PATIENCE | Benue | Benue | 66101 | 29 |
| C0151973BE | Adoga Godwin | Benue | Benue | 66101 | 30 |
| C0152081BE | ABE MARTHA | Benue | Benue | 66101 | 31 |
| C0152708BE | BABA PAUL | Benue | Benue | 66101 | 32 |
| C0152896BE | Ameh Emmanuel | Benue | Benue | 66101 | 33 |
| C0163793BE | HABILA GAMBO | Benue | Benue | 66101 | 34 |
| C0165197RI | Idalla George | Rivers | Benue | 66101 | 35 |
| C0101198RI | ECHIMAM UYODU | Rivers | Benue | 66101 | 36 |
| C0119899BE | KULA AONDOFA | Benue | Benue | 66101 | 37 |
| C0120005BE | OBEYA PAUL | Benue | Benue | 66101 | 38 |
| C0120246BE | IDUH BONIFACE | Benue | Benue | 66101 | 39 |
| C0120772BE | ANYISE AYIPE | Benue | Benue | 66101 | 40 |
| C0120844BE | ALEXANDER EWAOCHE | Benue | Benue | 66101 | 41 |
| C0121059BE | ANJEH JACOB | Benue | Benue | 66101 | 42 |
| C0134714BE | YAGBA DEBORAH | Benue | Benue | 66101 | 43 |
| C0135059BE | Orlu Vivian | Benue | Benue | 66101 | 44 |
| C0135616BE | Ugbede Tordue | Benue | Benue | 66101 | 45 |
| C0136593BE | Sule Inalegwu | Benue | Benue | 66101 | 46 |
| C0138397BE | Akor Innocent | Benue | Benue | 66101 | 47 |
| C0149035BE | Ihi Lubem | Benue | Benue | 66101 | 48 |
| C0151283BE | Kpebee Michael | Benue | Benue | 66101 | 49 |
| C0151673BE | Ayashar Ephraim | Benue | Benue | 66101 | 50 |
| C0174594BE | AFUKONYO BABA ABBOH | Benue | Benue | 66101 | 51 |
| C0191310KG | AKAWU EMMANUEL | Kogi | Benue | 66101 | 52 |
| C0192681KG | ACHOLO MERCY | Kogi | Benue | 66101 | 53 |
| C0193032TA | ZAMANI JOHN | Taraba | Benue | 66101 | 54 |
| C0203940BE | ABOSHI TALATU JOAN | Benue | Benue | 66101 | 55 |
| C0206068BE | Imande Sena James | Benue | Benue | 66101 | 56 |
| C0207030BE | Amoga Ishaku | Benue | Benue | 66101 | 57 |
| C0225102BE | IORHEMBA NITA | Benue | Benue | 66101 | 58 |
| C0249744NS | ALIH MUSA | Nasarawa | Benue | 66101 | 59 |
| C0290240BE | Ayashar Msoo John | Benue | Benue | 66101 | 60 |
| C0347912AN | ANYANWU LOVETH | Anambra | Benue | 66101 | 61 |
| C0350955BE | Vembe Tavershima Jude | Benue | Benue | 66101 | 62 |
| C0368661BE | SABO MALIKI | Benue | Benue | 66101 | 63 |
| C0386816BE | Tyo Ruth Mngunengen | Benue | Benue | 66101 | 64 |
| C0386900BE | UTAVER CHRISTOPHER MZEHEMEN | Benue | Benue | 66101 | 65 |
| C0387887AD | MANJABA CYNTHIA | Adamawa | Benue | 66101 | 66 |
| C0388480BE | HILEJIME TYOLUMUN THOMAS | Benue | Benue | 66101 | 67 |
| C0388532BE | AGBINDA AONDONA KIZITO | Benue | Benue | 66101 | 68 |
| C0389111BE | Moses Philips Okaigbo | Benue | Benue | 66101 | 69 |
| C0389186BE | NANDEVE ROBERT BEM | Benue | Benue | 66101 | 70 |
| C0389196BE | Aondodoo Titus Ajir | Benue | Benue | 66101 | 71 |
| C0389455BE | Damkor Henry Ternenge | Benue | Benue | 66101 | 72 |
| C0389552BE | ADEGENE DANIEL OCHE | Benue | Benue | 66101 | 73 |
| C0389594BE | IGOCHE ANTHONY ADOLE | Benue | Benue | 66101 | 74 |
| C0389836BE | AGADA JERRY ODOH | Benue | Benue | 66101 | 75 |
| C0389915BY | AMAEBI MENBOKEDEN TITUS | Bayelsa | Benue | 66101 | 76 |
| C0390120BE | Kuje Tersoo Jacob | Benue | Benue | 66101 | 77 |
| C0390673BE | Oglekwu Emmanuel Anyebe | Benue | Benue | 66101 | 78 |
| C0405527BE | GOSHI AONDOFA JAMES | Benue | Benue | 66101 | 79 |
| C0411060OG | Adenaya iyabode | Ogun | Benue | 66101 | 80 |
| C0420424BE | AUDU MICHAEL ODEH | Benue | Benue | 66101 | 81 |
| C0438528BE | Iyorshe Abba Sev-av | Benue | Benue | 66101 | 82 |
| C0463750BE | ABAGI MESHACH M | Benue | Benue | 66101 | 83 |
| C0465296BE | Idoko Martha Ene | Benue | Benue | 66101 | 84 |
| C0490545BE | Vaaseh Hemen Eric | Benue | Benue | 66101 | 85 |
| C0492329BE | GABRIEL ANTHONY AGEBES | Benue | Benue | 66101 | 86 |
| C0528301AN | ABAGWALATU CHIDI | Anambra | Benue | 66101 | 87 |
| C0576933BE | IORNAV THERESA | Benue | Benue | 66101 | 88 |
| C0611030IM | OKEKE QUEEN MOLLY | Imo | Benue | 66101 | 89 |
| C0652750BE | apera jude | Benue | Benue | 66101 | 90 |
| C0673262BE | AUDU ISAAC AUDU | Benue | Benue | 66101 | 91 |
| C0673540BE | IEEVE MNENA MONICA | Benue | Benue | 66101 | 92 |
| C0674093BE | Suswam Anum Joseph | Benue | Benue | 66101 | 93 |
| C0674281BE | HYACINTH AGBO JUSTICE | Benue | Benue | 66101 | 94 |
| C0674424BE | Okpe Jude | Benue | Benue | 66101 | 95 |
| C0675334BE | James Adanyebe Inalegwu | Benue | Benue | 66101 | 96 |
| C0676011BE | ACHIKWU JONATHAN | Benue | Benue | 66101 | 97 |
| C0676177BE | WONOV AONDONGUSHA PAUL | Benue | Benue | 66101 | 98 |
| C0676654BE | AYUA EMMANUEL | Benue | Benue | 66101 | 99 |
| C0676668BE | OGBU REUBEN OGBU | Benue | Benue | 66101 | 100 |
| C0676901BE | UGBEMA INNOCENT AONDOVER | Benue | Benue | 66101 | 101 |
| C0676998BE | UKAA LINDA HOMBAFAN | Benue | Benue | 66101 | 102 |
| C0677503BE | Ijam Ijam John Edoh | Benue | Benue | 66101 | 103 |
| C0677954BE | Anivungu Nguseer | Benue | Benue | 66101 | 104 |
| C0677992BE | STEPHEN AGADA LAWRENCE | Benue | Benue | 66101 | 105 |
| C0719221EN | Ojo Ogechukwu | Enugu | Benue | 66101 | 106 |
| C0770767BE | AUDU AUSTIN | Benue | Benue | 66101 | 107 |
| C0772142TA | STEPHEN USENI | Taraba | Benue | 66101 | 108 |
| C0773947YB | ABUBAKAR RABIU | Yobe | Benue | 66101 | 109 |
| C0886703AN | UMENGWU JENNIFER | Anambra | Benue | 66101 | 110 |
| C0887853KG | SHAIBU ANDREW | Kogi | Benue | 66101 | 111 |
| C0889147BE | Ihyembe Daniel | Benue | Benue | 66101 | 112 |
| C0890784NS | SANI AWALU | Nasarawa | Benue | 66101 | 113 |
| C0895945BE | ADUGH CHIANGI | Benue | Benue | 66101 | 114 |
| C0897115NS | AZETU MONDAY | Nasarawa | Benue | 66101 | 115 |
| C0897229BE | Enoch Nathaniel | Benue | Benue | 66101 | 116 |
| C0897280BE | ONMONYA GODWIN | Benue | Benue | 66101 | 117 |
| C0897315BE | ANOM EPHRAIM | Benue | Benue | 66101 | 118 |
| C0899007KG | JONAH INO | Kogi | Benue | 66101 | 119 |
| C0939513KG | Jimoh Mustapha | Kogi | Benue | 66101 | 120 |
| C0997330TA | Oliver Lydia Oshoshe | Taraba | Benue | 66101 | 121 |
| C1000223KG | Allen Emmanuel | Kogi | Benue | 66101 | 122 |
| C1028753TA | Yakubu Musa | Taraba | Benue | 66101 | 123 |
| C1030945KG | Emmanuel ojotu | Kogi | Benue | 66101 | 124 |
| C1032203AB | Anyaogu Chinedu | Abia | Benue | 66101 | 125 |
| C1036555BE | WAN DANIEL | Benue | Benue | 66101 | 126 |
| C1037102BE | Amari Emmanuel | Benue | Benue | 66101 | 127 |
| C1039485BE | Iorkumbur Vitalis | Benue | Benue | 66101 | 128 |
| C1039500BE | IGBE MICHAEL | Benue | Benue | 66101 | 129 |
| C1039921BE | Gesa Sesugh | Benue | Benue | 66101 | 130 |
| C1043481IM | CHUKWU JOY | Imo | Benue | 66101 | 131 |
| C1054117KT | Garba Mustapha | Katsina | Benue | 66101 | 132 |
| C1058346KG | MOHAMMED GARBA | Kogi | Benue | 66101 | 133 |
| C1058764BE | AKAAGA SHIAONDO | Benue | Benue | 66101 | 134 |
| C1059196BE | Ameh Ada | Benue | Benue | 66101 | 135 |
| C1059234BE | Igbo Mark | Benue | Benue | 66101 | 136 |
| C1062164BE | James Vihishima | Benue | Benue | 66101 | 137 |
| C1062496EN | Egesi Agatha | Enugu | Benue | 66101 | 138 |
| C1062866BE | UDEH GODWIN | Benue | Benue | 66101 | 139 |
| C1062912BE | IKWUOBE OCHEKWU | Benue | Benue | 66101 | 140 |
| C1063171BE | Adegahi Monday | Benue | Benue | 66101 | 141 |
| C1063480BE | IKYADO AKAAHAN | Benue | Benue | 66101 | 142 |
| C1065741KG | AMADE EMMANUEL | Kogi | Benue | 66101 | 143 |
| C1079280YB | Nafiu Yahaya | Yobe | Benue | 66101 | 144 |
| D0574821BE | Iorkohol Fanen | Benue | Benue | 66101 | 145 |
| D0688656BE | ADOKWU ISU | Benue | Benue | 66101 | 146 |
| D0782139BE | TERYILA ASAKA | Benue | Benue | 66101 | 147 |
| D0856955EN | Attah Edith | Enugu | Benue | 66101 | 148 |
| D0924724BE | ABAKPA GODWIN | Benue | Benue | 66101 | 149 |
| D0925993BE | Ameh Governor | Benue | Benue | 66101 | 150 |
| D0932525AN | ARINZE SAMUEL | Anambra | Benue | 66101 | 151 |
| D1027896AB | Reuben Chido | Abia | Benue | 66101 | 152 |
| P0009570BE | SANI ZAKARI | Benue | Benue | 66101 | 153 |
| P0010293BE | IORVER JOSHUA | Benue | Benue | 66101 | 154 |
| P0010356BE | Ikpeme Innocent | Benue | Benue | 66101 | 155 |
| P0015743BE | ALEXANDER ADAKOLE | Benue | Benue | 66101 | 156 |
| P0018877BE | Itodo Naomi | Benue | Benue | 66101 | 157 |
| P0018953BE | Iorfa Mzamber | Benue | Benue | 66101 | 158 |
| P0019145KN | Abdullahi Junaid | Kano | Benue | 66101 | 159 |
| P0023902BE | ODAH CHRIS | Benue | Benue | 66101 | 160 |
| P0024607BE | Tarnande Mkav | Benue | Benue | 66101 | 161 |
| P0025098BE | INALEGWU JOHN | Benue | Benue | 66101 | 162 |
| P0028011BE | Odega Daniel | Benue | Benue | 66101 | 163 |
| P0030948BE | Achinge Shaimona | Benue | Benue | 66101 | 164 |
| P0033233CR | bassey solomon | Cross River | Benue | 66101 | 165 |
| P0035759BE | IDOKO OJONUGWA | Benue | Benue | 66101 | 166 |
| P0059035EK | Olufemi Isaac | Ekiti | Benue | 66101 | 167 |
| P0063043ED | IYAMU PARKINSON | Edo | Benue | 66101 | 168 |
| P0074582BE | ONAH SAMUEL | Benue | Benue | 66101 | 169 |
| P0079010BE | ZEVZEV MWUESE | Benue | Benue | 66101 | 170 |
| P0093288BE | ATEBO EMMANUEL DANIEL | Benue | Benue | 66101 | 171 |
| P0095736BE | OTOKPA JOY ORI | Benue | Benue | 66101 | 172 |
| P0098763CR | AKOBI MOSES | Cross River | Benue | 66101 | 173 |
| P0099549NS | SUNDAY MOSES | Nasarawa | Benue | 66101 | 174 |
| P0107630BE | TYOVENDA DAVID S DAVID | Benue | Benue | 66101 | 175 |
| P0111796BE | BENJAMIN OYINUWA | Benue | Benue | 66101 | 176 |
| P0121454EN | Ezike Bonaventure | Enugu | Benue | 66101 | 177 |
Nigerian Institute of Social and Economic Research (NISER) Vacancies for Research Staff Positions
Ongoing Recruitment at the National Mathematical Centre Abuja
Government Relations & Administration Manager in a Federal Government Institution
Classroom Teachers at Lagos State Universal Basic Education Board (LASUBEB)
Teacher at the Lagos State Universal Basic Education Board (SUBEB)
Ongoing Recruitment at National Universities Commission
Massive Recruitment at Sokoto State Civil Service
Poll Clerk at Edo State Independent Electoral Commission (EDSIEC)
Presiding Officers at Edo State Independent Electoral Commission (EDSIEC)
Local Government Returning Officers at Edo State Independent Electoral Commission (EDSIEC)
Compliance Manager at Expedier
Data Engineer (Nigeria) at BBC Media Action
Research and Data Manager (Nigeria) at BBC Media Action
Costing Officer at Emzor Pharmaceutical Industries Limited
Sales Supervisor (Power Product Sales) at Honda Manufacturing Nigeria Limited
Automobile Engineer (Motorcycle and Power Product) at Honda Manufacturing Nigeria Limited
Supply Chain Officer at Colossus Investments Limited
Program Assistant at Explore Humanitarian Aid Initiative (Explore Aid)