Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Borno State. Please note that this is not a list for Borno State indigenes, but a list for candidates whose screening center is in Borno State. The screening center for Borno State applicants is at University Of Maiduguri, ICT Centre 1, Bama Road, Maiduguri, Borno State.
| C0282220BO | AHMAD MUHAMMAD MALAH | Borno | Borno | 66301 | 18 |
| C0295284BO | IBRAHIM MUSA BIRMA | Borno | Borno | 66301 | 19 |
| C0332768BO | Bulama Bukar | Borno | Borno | 66301 | 20 |
| C0341357BO | USMAN ZAKARIA | Borno | Borno | 66301 | 21 |
| C0344355BO | ALI MOHAMMED | Borno | Borno | 66301 | 22 |
| C0344386BO | UMAR IBRAHIM | Borno | Borno | 66301 | 23 |
| C0344450BO | UMAR ALI | Borno | Borno | 66301 | 24 |
| C0345086BO | Alhaji Bukar Babagana | Borno | Borno | 66301 | 25 |
| C0345150BO | THOMAS BITRUS | Borno | Borno | 66301 | 26 |
| C0366149AD | BARNABAS BENAIAH | Adamawa | Borno | 66301 | 27 |
| C0370602BO | SHERIFF MUKHTAR ABBA | Borno | Borno | 66301 | 28 |
| C0371889AD | BITRUS MICHAEL | Adamawa | Borno | 66301 | 29 |
| C0389440BO | UMAR ABDULAZIZ | Borno | Borno | 66301 | 30 |
| Borno | |||||
| C0396057BO | BUKAR ALI ALI | Borno | Borno | 66301 | 31 |
| C0424000BO | Akila Paul Mshelia | Borno | Borno | 66301 | 32 |
| C0439577BO | HAMIDU WATHANAFA | Borno | Borno | 66301 | 33 |
| C0445330BO | ALIYU UMAR ALHAJI | Borno | Borno | 66301 | 34 |
| C0512117BO | Samaila Salome | Borno | Borno | 66301 | 35 |
| C0579162BO | BUBA MUSA | Borno | Borno | 66301 | 36 |
| C0593395BO | graba umar | Borno | Borno | 66301 | 37 |
| C0599553BO | Mustapha Mustapha | Borno | Borno | 66301 | 38 |
| C0600650BO | Abdulhamid Isa | Borno | Borno | 66301 | 39 |
| C0601395BO | Isah Isah Buratai | Borno | Borno | 66301 | 40 |
| C0602743ED | IRUMEKHA DAVID OSIGBE | Edo | Borno | 66301 | 41 |
| C0605637BO | USMAN SAIDU | Borno | Borno | 66301 | 42 |
| C0611291BO | Bukar Musa | Borno | Borno | 66301 | 43 |
| C0611906BO | Modu Ibrahhm | Borno | Borno | 66301 | 44 |
| C0618900BO | MUHAMMED LAWAN ABBA | Borno | Borno | 66301 | 45 |
| C0621792BO | KIDA AHMAD SHUAIBU | Borno | Borno | 66301 | 46 |
| C0626840BO | ADAM ALHAJI BUKAR | Borno | Borno | 66301 | 47 |
| C0632355BO | Samaila Hyelni | Borno | Borno | 66301 | 48 |
| C0632632BO | Abba Mohammed Goni | Borno | Borno | 66301 | 49 |
| C0633269BO | Yanga Abdullahi Dayar Shuaiyb | Borno | Borno | 66301 | 50 |
| C0633887BO | Wakil Musa | Borno | Borno | 66301 | 51 |
| C0635825BO | NDALI MBAH . | Borno | Borno | 66301 | 52 |
| C0638514BO | KURIWA DAUDA IBRAHIM | Borno | Borno | 66301 | 53 |
| C0639927BO | BURA ABATCHA | Borno | Borno | 66301 | 54 |
| C0647581BO | HAMMAN JACOB | Borno | Borno | 66301 | 55 |
| C0656133BO | Fannami Mohammed Bukar | Borno | Borno | 66301 | 56 |
| C0657632BO | Talba Muhammed | Borno | Borno | 66301 | 57 |
| C0658696TA | ABEGYE DANJUMA | Taraba | Borno | 66301 | 58 |
| C0658962BO | Haliru Peter | Borno | Borno | 66301 | 59 |
| C0667366YB | Abdulhamid Musa | Yobe | Borno | 66301 | 60 |
| C0688704BO | BWALA LAMI MARI | Borno | Borno | 66301 | 61 |
| C0710936BO | Musa Abdullahi | Borno | Borno | 66301 | 62 |
| C0738586BO | ISA ABDULLAHI | Borno | Borno | 66301 | 63 |
| C0744555BO | Moses Daniel | Borno | Borno | 66301 | 64 |
| C0750894BO | GARGA ALIYU | Borno | Borno | 66301 | 65 |
| C0758882BO | Zannah Mustapha | Borno | Borno | 66301 | 66 |
| C0766852BO | Bukar Abba | Borno | Borno | 66301 | 67 |
| C0767539BO | HARUNA AUDU | Borno | Borno | 66301 | 68 |
| C0772808BO | Garba Joshua | Borno | Borno | 66301 | 69 |
| C0783923BO | Mari Rebecca | Borno | Borno | 66301 | 70 |
| C0796556AD | JOHN CHRISTIANA | Adamawa | Borno | 66301 | 71 |
| C0816211KG | BAMIDELE MICHAEL | Kogi | Borno | 66301 | 72 |
| C0826356OS | ATANDA ABDULLATEEF | Osun | Borno | 66301 | 73 |
| C0827697BO | Mohammed Usman | Borno | Borno | 66301 | 74 |
| C0828754KD | IDRIS HAMZA | Kaduna | Borno | 66301 | 75 |
| C0836925BO | Adamu Yakubu | Borno | Borno | 66301 | 76 |
| C0838446BO | Jibril Ismail | Borno | Borno | 66301 | 77 |
| C0838551BO | ABDULRAHMAN MOHAMMED | Borno | Borno | 66301 | 78 |
| C0839420BO | ZANNAH MUHAMMAD | Borno | Borno | 66301 | 79 |
| C0841277BO | AHMAD ALI | Borno | Borno | 66301 | 80 |
| C0843662BO | MALA MUSA | Borno | Borno | 66301 | 81 |
| C0843840BO | Umaru ibrahim | Borno | Borno | 66301 | 82 |
| C0844952BO | MOHAMMED AHMADU | Borno | Borno | 66301 | 83 |
| C0847072BO | .YAHAYA ABDULWAHAB | Borno | Borno | 66301 | 84 |
| C0855270BO | Kaka Mohammed | Borno | Borno | 66301 | 85 |
| C0857492BO | Umar Musa | Borno | Borno | 66301 | 86 |
| C0858135KT | IDRISA ADAMU | Katsina | Borno | 66301 | 87 |
| C0858443BO | BELLO MOHAMMED M. | Borno | Borno | 66301 | 88 |
| C0858599BO | Abdulkadir Ibrahim | Borno | Borno | 66301 | 89 |
| C0858893BO | MUHAMMAD BUKAR | Borno | Borno | 66301 | 90 |
| C0859395BO | Zanna Baba gana | Borno | Borno | 66301 | 91 |
| C0859493BO | BASHIR BABAGANA | Borno | Borno | 66301 | 92 |
| C0869497BO | Lawan Mohammed | Borno | Borno | 66301 | 93 |
| C0871452BO | Isa Abubakar | Borno | Borno | 66301 | 94 |
| C0871785BO | MOHAMMED HADIZA | Borno | Borno | 66301 | 95 |
| C0871900BO | ISA FATIMA | Borno | Borno | 66301 | 96 |
| C0880182BO | Muhammad Ali | Borno | Borno | 66301 | 97 |
| C0883424KG | Mohammed Ibrahim | Kogi | Borno | 66301 | 98 |
| C0888291BO | DURKWA DAVID | Borno | Borno | 66301 | 99 |
| C0892344BO | DARMAN JARMA | Borno | Borno | 66301 | 100 |
| C0900910BO | Gaji Madu | Borno | Borno | 66301 | 101 |
| C0901435BO | Abubakar Aishatu | Adamawa | Borno | 66301 | 102 |
| C0923152BO | Kachalla Baba kura | Borno | Borno | 66301 | 103 |
| C0927992BO | Buhari Hassan | Borno | Borno | 66301 | 104 |
| C0928639BO | SALIHU HASSAN | Borno | Borno | 66301 | 105 |
| C0929849BO | saidu mohammed | Borno | Borno | 66301 | 106 |
| C0936226BO | Innocent Uliam | Borno | Borno | 66301 | 107 |
| C0936578BO | bitrus john | Borno | Borno | 66301 | 108 |
| C0937175BO | YUSUF UMAR | Borno | Borno | 66301 | 109 |
| C0939507BO | JIBRIN ALFRED | Borno | Borno | 66301 | 110 |
| C0942019AD | GAMBO SILIRANDA | Adamawa | Borno | 66301 | 111 |
| C0964540BO | Yusuf Samaila | Borno | Borno | 66301 | 112 |
| C0964580BO | BAWU MALA | Borno | Borno | 66301 | 113 |
| C0969511BO | Abdullahi Mohammed | Borno | Borno | 66301 | 114 |
| C0975774BO | Mohammed Adamu | Borno | Borno | 66301 | 115 |
| C0981792BO | YUSUF HYELKUZUKARI | Borno | Borno | 66301 | 116 |
| C0986562BO | UMAR AHMAD MUSTAPHA | Borno | Borno | 66301 | 117 |
| C0999105BO | UMAR MUKTAR MAI | Borno | Borno | 66301 | 118 |
| C1002108BO | BUNU MOHAMMAD | Borno | Borno | 66301 | 119 |
| C1003093BO | GALI SHAPSHI | Borno | Borno | 66301 | 120 |
| C1003513BO | GAMBO FALMATA ALHAJI | Borno | Borno | 66301 | 121 |
| C1007749BO | SIKTA YOHANNA | Borno | Borno | 66301 | 122 |
| C1010792YB | Mohammed Mohammed | Yobe | Borno | 66301 | 123 |
| C1012784BO | Dika Mohammed | Borno | Borno | 66301 | 124 |
| C1013662BO | KOLO ALIYU | Borno | Borno | 66301 | 125 |
| C1020106BO | Abdulazeez Jibrin | Borno | Borno | 66301 | 126 |
| C1023873BO | Liman Haruna | Borno | Borno | 66301 | 127 |
| C1024925BO | EMMANUEL ADARJU | Borno | Borno | 66301 | 128 |
| C1026199BO | UMORU IBRAHIM | Borno | Borno | 66301 | 129 |
| C1030018AD | ADAMU DANIEL | Adamawa | Borno | 66301 | 130 |
| C1052273BO | Mulima Abdullahi | Borno | Borno | 66301 | 131 |
| C1052537BO | ALKALI TIJANNI UMAR | Borno | Borno | 66301 | 132 |
| C1052886BO | AL-AMIN MUHAMMAD NASIR | Borno | Borno | 66301 | 133 |
| C1053167BO | Liman Abubakar | Borno | Borno | 66301 | 134 |
| C1053407BO | YUNUS MUSA | Borno | Borno | 66301 | 135 |
| C1053659BO | Usman Adamu | Borno | Borno | 66301 | 136 |
| C1054177BO | Yakubu Hassan | Borno | Borno | 66301 | 137 |
| C1054195BO | UMAR ABUBAKAR | Borno | Borno | 66301 | 138 |
| C1054233BO | Tanko Nuhu | Borno | Borno | 66301 | 139 |
| C1059024ZM | RAMADAN AUWAL | Zamfara | Borno | 66301 | 140 |
| C1071839BO | ADAMU ANJILI | Borno | Borno | 66301 | 141 |
| C1071879BO | HUSSAINI SAIDU | Borno | Borno | 66301 | 142 |
| C1076563BO | ALFA IBRAHIM | Borno | Borno | 66301 | 143 |
| C1082443BO | SHUWA ABUBAKAR ABBA | Borno | Borno | 66301 | 144 |
| C1082503BO | Mbusube Aisha Babagana | Borno | Borno | 66301 | 145 |
| C1082504BO | Bukar Baba Kura | Borno | Borno | 66301 | 146 |
| C1082505BO | Goni Mustapha Abba | Borno | Borno | 66301 | 147 |
| D0248163BO | ABATCHA AMINU | Borno | Borno | 66301 | 148 |
| D0437717BO | Idris Mohammed | Borno | Borno | 66301 | 149 |
| D0765691AN | Anunobi Victor | Anambra | Borno | 66301 | 150 |
| Borno | |||||
| P0012343BO | BUKAR BASHIR . | Borno | Borno | 66301 | 151 |
| P0017175BO | JOHN AYUBA | Borno | Borno | 66301 | 152 |
| P0021517BO | ALI HABU | Borno | Borno | 66301 | 153 |
| P0025530BO | ZANNA ALHAJI GARBA | Borno | Borno | 66301 | 154 |
| P0029327AN | Obiorah Francis | Anambra | Borno | 66301 | 155 |
| P0029940BO | Adamu Mohammed | Borno | Borno | 66301 | 156 |
| P0030357BO | JOSEPH BUKAR | Borno | Borno | 66301 | 157 |
| P0032342BO | DAUDA JOEL | Borno | Borno | 66301 | 158 |
| P0037897BO | ISA GUNDA MUSA | Borno | Borno | 66301 | 159 |
| P0062929BO | john babangida | Borno | Borno | 66301 | 160 |
| P0080704BO | GARBA EMMANUEL | Borno | Borno | 66301 | 161 |
| P0091081BO | ALIYU ABDULLAHI | Borno | Borno | 66301 | 162 |
| P0091259BO | YAKUBU BITRUS | Borno | Borno | 66301 | 163 |
| P0092679BO | Apagu Inna | Borno | Borno | 66301 | 164 |
| P0093123BO | yusuf bulama | Borno | Borno | 66301 | 165 |
| P0093687BO | JABULA CHINDA | Borno | Borno | 66301 | 166 |
| P0095649BO | WAJIRO UMAR | Borno | Borno | 66301 | 167 |
| P0096398BO | Yakubu Kalamu | Borno | Borno | 66301 | 168 |
| P0102823BO | UMAR SANI | Borno | Borno | 66301 | 169 |
| P0112285AD | EZEKIEL SAMAILA | Adamawa | Borno | 66301 | 170 |
| P0113286KG | SAMUEL EMMANUEL | Kogi | Borno | 66301 | 171 |
| P0118662BO | WAZIRI MOHAMMED HABIB | Borno | Borno | 66301 | 172 |
| P0124088BO | Musa Babagana | Borno | Borno | 66301 | 173 |
| P0124759BO | Mohammed Adam | Borno | Borno | 66301 | 174 |
Recruitment at Civil Defence, Correctional, Fire and Immigration Services Board (CDCFIB)
7 Days Left to Earn 1 of the 100 Unicaf Scholarships for a British Master's Degree
Nigerian Institute of Social and Economic Research (NISER) Vacancies for Research Staff Positions
Ongoing Recruitment at the National Mathematical Centre Abuja
Government Relations & Administration Manager in a Federal Government Institution
Classroom Teachers at Lagos State Universal Basic Education Board (LASUBEB)
Teacher at the Lagos State Universal Basic Education Board (SUBEB)
Ongoing Recruitment at National Universities Commission
Massive Recruitment at Sokoto State Civil Service
Poll Clerk at Edo State Independent Electoral Commission (EDSIEC)
Compliance Manager at Expedier
Data Engineer (Nigeria) at BBC Media Action
Research and Data Manager (Nigeria) at BBC Media Action
Costing Officer at Emzor Pharmaceutical Industries Limited
Sales Supervisor (Power Product Sales) at Honda Manufacturing Nigeria Limited
Automobile Engineer (Motorcycle and Power Product) at Honda Manufacturing Nigeria Limited
Supply Chain Officer at Colossus Investments Limited
Program Assistant at Explore Humanitarian Aid Initiative (Explore Aid)