Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Kogi State. Please note that this is not a list for Kogi State indigenes, but a list for candidates whose screening center is in Kogi State. The screening center for Kogi State applicants is at Yabma International Science Academy, Hon. Yakubu Yunusa Avenue, 500 Housing Units, Ganaja Road, Lokoja, Kogi State.
| CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
| C0009027EN | EZE OGOCHUKWU HELEN | Enugu | Kogi | 69901 | 1 |
| C0040989KG | Ayegba Deborah Toyin | Kogi | Kogi | 69901 | 2 |
| C0043972KG | Yusuf Jamiu Muhammed | Kogi | Kogi | 69901 | 3 |
| C0046090KG | JEGEDE OLAIYA DANIEL | Kogi | Kogi | 69901 | 4 |
| C0049814KG | ADABA MARTIN ITOPA | Kogi | Kogi | 69901 | 5 |
| C0058740KG | OLUWASOMIDIRE ISAIAH | Kogi | Kogi | 69901 | 6 |
| C0066949BE | SHEHU HANIFAH | Benue | Kogi | 69901 | 7 |
| C0067936KG | ABDULSALAM AMINULLAH OLAITAN | Kogi | Kogi | 69901 | 8 |
| C0268502KG | ADEMU ALIDU | Kogi | Kogi | 69901 | 9 |
| C0096602KG | Ukwubile Charity | Kogi | Kogi | 69901 | 10 |
| C0097136ED | Afegbua Hauwa Idris | Edo | Kogi | 69901 | 11 |
| C0116776KG | EDOGBO ITODO JONAH | Kogi | Kogi | 69901 | 12 |
| C0172988KG | Eniola Olayemi Olaniyi | Kogi | Kogi | 69901 | 13 |
| C0191173KG | Asagun Oyekunle | Kogi | Kogi | 69901 | 14 |
| C0191810KG | Suberu Sandra | Kogi | Kogi | 69901 | 15 |
| C0192141KG | ACHEM MOSES | Kogi | Kogi | 69901 | 16 |
| C0192758KG | ENAPE FRIDAY | Kogi | Kogi | 69901 | 17 |
| C0193168KG | ALI VIVIAN | Kogi | Kogi | 69901 | 18 |
| C0193174KG | Mukadam Evans | Kogi | Kogi | 69901 | 19 |
| C0199702KG | Ibrahim Jonah | Kogi | Kogi | 69901 | 20 |
| C0201410KG | Igoche ojimaojo | Kogi | Kogi | 69901 | 21 |
| C0201440KG | Shaibu Mohammed | Kogi | Kogi | 69901 | 22 |
| C0201556KG | SADIQ SALIHU | Kogi | Kogi | 69901 | 23 |
| C0202818KG | OCHUMA FAITH | Kogi | Kogi | 69901 | 24 |
| C0212060KG | OFFOR AROME | Kogi | Kogi | 69901 | 25 |
| C0236497KG | IGUNNUGBEMI VICTOR | Kogi | Kogi | 69901 | 26 |
| C0311002KG | Idakwoji Eneojo Godwin | Kogi | Kogi | 69901 | 27 |
| C0318580KG | Kadili Julius Attah | Kogi | Kogi | 69901 | 28 |
| C0355995KG | FASASI ABDULRAUF ROTIMI | Kogi | Kogi | 69901 | 29 |
| C0360275DE | John Peace Oghenero | Delta | Kogi | 69901 | 30 |
| C0360752ED | OJO PETRA OSAS | Edo | Kogi | 69901 | 31 |
| C0360932KG | SULEIMAN YAHAYA | Kogi | Kogi | 69901 | 32 |
| C0361623KG | AUDU ISMAILA OMEIZA | Kogi | Kogi | 69901 | 33 |
| C0363965KG | Adaji Unekwu mercy | Kogi | Kogi | 69901 | 34 |
| C0365078KG | Shehu Abubakar | Kogi | Kogi | 69901 | 35 |
| C0365691KG | LAWAL NUHU OGIRIMA | Kogi | Kogi | 69901 | 36 |
| C0367007KG | Onoja Victor Ocholi | Kogi | Kogi | 69901 | 37 |
| C0368460KG | Yahaya Hamzat Onimisi | Kogi | Kogi | 69901 | 38 |
| C0369304KG | RAMATU SALIHU | Kogi | Kogi | 69901 | 39 |
| C0369548KG | AJAYI, OLUWASEUN CLEMENT | Kogi | Kogi | 69901 | 40 |
| C0370022KG | EHUSEY RUHULLAH DANIYAL | Kogi | Kogi | 69901 | 41 |
| C0370878KG | JOHN OJONUGWA | Kogi | Kogi | 69901 | 42 |
| C0371971KG | OLUFEMI BOLUWATIFE ELIZABETH | Kogi | Kogi | 69901 | 43 |
| C0372513KG | ONOJA SAMSON AKOJE | Kogi | Kogi | 69901 | 44 |
| C0372997KG | Ichaba Jonathan Ugbedeojo | Kogi | Kogi | 69901 | 45 |
| C0413204KG | Ameh Sunday Ojodomo | Kogi | Kogi | 69901 | 46 |
| C0427341AN | ANTHONY MADU NZUBE | Anambra | Kogi | 69901 | 47 |
| C0467888KG | OMALE OJONUBA | Kogi | Kogi | 69901 | 48 |
| C0482522KG | IGUNNUGBEMI CHRISTOPHER | Kogi | Kogi | 69901 | 49 |
| C0482555KG | OLUGBEMI OLUWASEUN | Kogi | Kogi | 69901 | 50 |
| C0483304KG | KOMOLAFE SUNDAY | Kogi | Kogi | 69901 | 51 |
| C0486330KG | YAHAYA SEIDU | Kogi | Kogi | 69901 | 52 |
| C0513033KG | Sani Josiah | Kogi | Kogi | 69901 | 53 |
| C0519733KG | Ayembo Emmanuel | Kogi | Kogi | 69901 | 54 |
| C0521937KG | MOSES EARNEST | Kogi | Kogi | 69901 | 55 |
| C0692289KG | Yusuf Doris | Kogi | Kogi | 69901 | 56 |
| C0712336KG | Ebune Patricia Achele | Kogi | Kogi | 69901 | 57 |
| C0747555KG | OHIEMU PETER UGBEDEOJO | Kogi | Kogi | 69901 | 58 |
| C0816879KG | AUDU HASSAN | Kogi | Kogi | 69901 | 59 |
| C0817498KG | SALIHU MOHAMMED | Kogi | Kogi | 69901 | 60 |
| C0818347KG | Ibrahim Bashiru | Kogi | Kogi | 69901 | 61 |
| C0847224KG | YABAGI ABDULLAHI UMAR | Kogi | Kogi | 69901 | 62 |
| C0870303KG | OBAJI DAVID ASUKU | Kogi | Kogi | 69901 | 63 |
| C0877435KG | Omoseyin Sarah Ronke | Kogi | Kogi | 69901 | 64 |
| C0923197KG | Michael Victor | Kogi | Kogi | 69901 | 65 |
| C1000102KG | Alfa Alami | Kogi | Kogi | 69901 | 66 |
| C1026109KG | TOLULOPE ONOTA | Kogi | Kogi | 69901 | 67 |
| C1028788KG | MUHAMMED IBRAHIM | Kogi | Kogi | 69901 | 68 |
| C1056465KG | MUSA SA’ADATU | Kogi | Kogi | 69901 | 69 |
| C1059814FCT | Abdullahi Sheriff | FCT ABUJA | Kogi | 69901 | 70 |
| C1060213ON | MATHEW KOLAWOLE | Ondo | Kogi | 69901 | 71 |
| C1070259KG | AYEH DANIEL | Kogi | Kogi | 69901 | 72 |
| C1073476KG | IGE AYODEJI | Kogi | Kogi | 69901 | 73 |
| D0512525ED | ONI OSARO | Edo | Kogi | 69901 | 74 |
| D0576361KG | Owuri Ismaila | Kogi | Kogi | 69901 | 75 |
| D0624309KG | AKUBO JONATHAN | Kogi | Kogi | 69901 | 76 |
| D0673095KG | ALOKO OPEYEMI | Kogi | Kogi | 69901 | 77 |
| D0869044KG | Segun Oluwagbemiga Tobi | Kogi | Kogi | 69901 | 78 |
| P0009951KG | IDAKWO RABIU | Kogi | Kogi | 69901 | 79 |
| P0019356KG | Simeon Mayowa Moses | Kogi | Kogi | 69901 | 80 |
| P0030173KG | shaibu Solomon Itodo | Kogi | Kogi | 69901 | 81 |
| P0080672KG | ADEYEMI KEHINDE SAMUEL | Kogi | Kogi | 69901 | 82 |
| P0084648KG | ADEMU ALI | Kogi | Kogi | 69901 | 83 |
| P0091190KG | Eri Sedik Danladi | Kogi | Kogi | 69901 | 84 |
| P0092011KG | SHUAIB ABDULKADIRI | Kogi | Kogi | 69901 | 85 |
| P0100627KG | Oye Mosimabale Dennis | Kogi | Kogi | 69901 | 86 |
| P0105923ON | Akinwale Damilola | Ondo | Kogi | 69901 | 87 |
| P0108568KG | SHITTU SHERIF ADEYEMI | Kogi | Kogi | 69901 | 88 |
| P0117852NS | MUSA MUSTAPHA | Nasarawa | Kogi | 69901 | 89 |
| P0132242KG | husseini salifu | Kogi | Kogi | 69901 | 90 |
| P0149076KG | ADEBOYE FUNMILAYO | Kogi | Kogi | 69901 | 91 |
| P0152346KG | Femi Taiye Sunday | Kogi | Kogi | 69901 | 92 |
| P0166643KW | JIMOH TAHIR | Kwara | Kogi | 69901 | 93 |
| P0167987KG | AWE TUESDAY OLORUNLEKE | Kogi | Kogi | 69901 | 94 |
| P0188048KG | ONAKPA AKOGWU ELIJAH | Kogi | Kogi | 69901 | 95 |
| P0197601KG | NUHU SALIMETU | Kogi | Kogi | 69901 | 96 |
| P0198127BE | DOM TERYILA | Benue | Kogi | 69901 | 97 |
| P0230798KG | Samuel Sunday Okpanachi | Kogi | Kogi | 69901 | 98 |
| P0249563KG | ONUH OJONUGWA MIKE | Kogi | Kogi | 69901 | 99 |
| P0260008KW | ADEBISI FATIMOH | Kwara | Kogi | 69901 | 100 |
| P0262332KG | TIJANI HAMZA . | Kogi | Kogi | 69901 | 101 |
| P0293213KG | Agada Linus Husseini | Kogi | Kogi | 69901 | 102 |
| P0321775KG | LEASU WASIU NIL | Kogi | Kogi | 69901 | 103 |
| P0337808KG | IDOWU USMAN SULEIMAN | Kogi | Kogi | 69901 | 104 |
| P0340441NS | DANGARA. GABRIEL | Nasarawa | Kogi | 69901 | 105 |
| P0414193KG | AKOR S. SALISU | Kogi | Kogi | 69901 | 106 |
| P0421713KG | RABIATU YAHAYA YUSUF | Kogi | Kogi | 69901 | 107 |
| P0438684KG | IDRIS | Kogi | Kogi | 69901 | 108 |
| P0455469KG | SULEIMAN MUSA | Kogi | Kogi | 69901 | 109 |
| P0475940KG | IBITOYE THEOPHILUS OLUWAJUWON | Kogi | Kogi | 69901 | 110 |
| P0479412KG | ABELL IDAIKWO | Kogi | Kogi | 69901 | 111 |
| P0507194BE | Idoko Blessing | Benue | Kogi | 69901 | 112 |
| P0512605KW | ADEBOYE SEGUN | Kwara | Kogi | 69901 | 113 |
| P0514623KG | onoja friday | Kogi | Kogi | 69901 | 114 |
| Kogi | |||||
| P0535267KG | Michael Christiana | Kogi | Kogi | 69901 | 115 |
| P0577684KG | IBRAHIM HAUWA | Kogi | Kogi | 69901 | 116 |
| P0581589EBN | Odii Emmanuel | Ebonyi | Kogi | 69901 | 117 |
| P0586965KG | Alfa Richard Idakpo | Kogi | Kogi | 69901 | 118 |
| P0589453KG | SHAIBU ATULE | Kogi | Kogi | 69901 | 119 |
| P0590557KG | ADEJOH . FAITH ENECHOJO | Kogi | Kogi | 69901 | 120 |
| P0594939KG | Adejoh Muhammed B | Kogi | Kogi | 69901 | 121 |
| P0596101KG | UBILE PHILIPS | Kogi | Kogi | 69901 | 122 |
| P0600464KG | Stephen Victor | Kogi | Kogi | 69901 | 123 |
| P0602798KG | Lasis Lamidi | Kogi | Kogi | 69901 | 124 |
| P0605704KG | Audu Kudirat Onono | Kogi | Kogi | 69901 | 125 |
| P0605987KG | EDWARD PHILEMON . | Kogi | Kogi | 69901 | 126 |
| P0608263KG | MEGIDA OHUNENE ZUBAIDA | Kogi | Kogi | 69901 | 127 |
| P0610003KG | Sani Peter Enebojojo | Kogi | Kogi | 69901 | 128 |
| P0610644KG | ABRAHAM OJOAGEFU | Kogi | Kogi | 69901 | 129 |
| P0611200KG | sunday jacob | Kogi | Kogi | 69901 | 130 |
| P0612415KG | MOMOH DAVID UGBEDE-OJO | Kogi | Kogi | 69901 | 131 |
| P0616115EN | Odoh Ifeoma Sabina | Enugu | Kogi | 69901 | 132 |
| P0623368KG | UMAR LUKMAN | Kogi | Kogi | 69901 | 133 |
| P0645377KG | SALOME JOSEPH | Kogi | Kogi | 69901 | 134 |
| P0769107AK | GODWIN GLORY | Akwa Ibom | Kogi | 69901 | 135 |
| P0769612KG | ARUWA MUHAMMED KEBIRU | Kogi | Kogi | 69901 | 136 |
| P0774152EBN | NWONU LOVETH | Ebonyi | Kogi | 69901 | 137 |
| P0775339KG | GIMBA MOHAMMED | Kogi | Kogi | 69901 | 138 |
| P0781056KG | Michael Haruna | Kogi | Kogi | 69901 | 139 |
| P0829596KG | ADEGBE FAITH OJOCHONA | Kogi | Kogi | 69901 | 140 |
| P0843708ED | Raji Friday | Edo | Kogi | 69901 | 141 |
| P0881525KG | ISAH MUHAMMED | Kogi | Kogi | 69901 | 142 |
| P0883782KG | STEPHEN AJARE OLUSAOLA | Kogi | Kogi | 69901 | 143 |
| P0887857KG | Lamidi Idowu | Kogi | Kogi | 69901 | 144 |
| P0897107KG | Agidi Bashiru Sheidu | Kogi | Kogi | 69901 | 145 |
| P0913162KG | JIMOH MUHAMMED ADEIZA | Kogi | Kogi | 69901 | 146 |
| P0930106KG | Olusegun Felicia Toluwase | Kogi | Kogi | 69901 | 147 |
| P0940138KG | ILIYASU MUHAMMED ETSU | Kogi | Kogi | 69901 | 148 |
| P0951034ED | JOLLY IGHODARO | Edo | Kogi | 69901 | 149 |
Nigerian Institute of Social and Economic Research (NISER) Vacancies for Research Staff Positions
Ongoing Recruitment at the National Mathematical Centre Abuja
Government Relations & Administration Manager in a Federal Government Institution
Classroom Teachers at Lagos State Universal Basic Education Board (LASUBEB)
Teacher at the Lagos State Universal Basic Education Board (SUBEB)
Ongoing Recruitment at National Universities Commission
Massive Recruitment at Sokoto State Civil Service
Poll Clerk at Edo State Independent Electoral Commission (EDSIEC)
Presiding Officers at Edo State Independent Electoral Commission (EDSIEC)
Local Government Returning Officers at Edo State Independent Electoral Commission (EDSIEC)
Compliance Manager at Expedier
Data Engineer (Nigeria) at BBC Media Action
Research and Data Manager (Nigeria) at BBC Media Action
Costing Officer at Emzor Pharmaceutical Industries Limited
Sales Supervisor (Power Product Sales) at Honda Manufacturing Nigeria Limited
Automobile Engineer (Motorcycle and Power Product) at Honda Manufacturing Nigeria Limited
Supply Chain Officer at Colossus Investments Limited
Program Assistant at Explore Humanitarian Aid Initiative (Explore Aid)