| S/N | A | B | C | D | E | F |
| 1 | NAME OF STUDENT | ENGLISH LANGUAGE | MATHEMATICS | DATA PROCESSING | COMPUTER STUDIES | CIVIC EDUCATION |
| 2 | ANENE LORRETA | 65 | 90 | 70 | 85 | 65 |
| 3 | BAKARE IMAN | 60 | 65 | 75 | 80 | 75 |
| 4 | ENEH GRACE | 75 | 65 | 65 | 75 | 60 |
| 5 | MOHEMMED DEJI | 65 | 60 | 65 | 60 | 60 |
| 6 | ONYEBUEKE DEBORAH | 89 | 65 | 60 | 60 | 65 |
SUM(B2:B6)
SUM(A6:G6)
SUM(A2:A6)
SUM(B6:F6)
Correct answer is D
No explanation has been provided for this answer.
| S/N | A | B | C | D | E | F |
| 1 | NAME OF STUDENT | ENGLISH LANGUAGE | MATHEMATICS | DATA PROCESSING | COMPUTER STUDIES | CIVIC EDUCATION |
| 2 | ANENE LORRETA | 65 | 90 | 70 | 85 | 65 |
| 3 | BAKARE IMAN | 60 | 65 | 75 | 80 | 75 |
| 4 | ENEH GRACE | 75 | 65 | 65 | 75 | 60 |
| 5 | MOHEMMED DEJI | 65 | 60 | 65 | 60 | 60 |
| 6 | ONYEBUEKE DEBORAH | 89 | 65 | 60 | 60 | 65 |
Which of the following formulas would calculate the average score of the students in Mathematics?
Average (C2:C6)
Average (C2:F2)
Average (C1:C6)
Average (C1:F1)
Correct answer is A
No explanation has been provided for this answer.
Which of the following is not a segment of the hospitality industry?
Travel and Tourism
Entertainment
Food and Beverage
Accommodation
Correct answer is B
No explanation has been provided for this answer.
Which of the following should be observed in a fire outbreak?
Do not use lifts
Collect all your belongings before leaving
Never attempt to fight the fire
Never attempt to leave the building
Correct answer is A
No explanation has been provided for this answer.
The personnel who prepares and serves cocktail is known as
Sommelier
Wine butler
Wine waiter
Mixologist
Correct answer is B
No explanation has been provided for this answer.